Description
* The price of products is provided at the request of the buyer
Animal fodder fat, grade 2, complies with GOST 17483-72
Features
| Metric name | Characteristics and norms for animal feed fat | |
| 2nd grade | ||
| Standard | Fact | |
| Color at a temperature of 15-20 0C. | Light Brown | Brown |
| Smell | Specific | |
| Mass fraction of moisture in% no more | 0.5 | 0.32 |
| Mass fraction of substances insoluble in ether in% no more | 1 | 0.47 |
| Peroxide number of iodine,%, no more than | 0.1 | 0.06 |
| Acid number, mg KOH, no more | 20 | 15.2 |
| Mass fraction of unsaponifiable substances in% no more | 1.5 | 0.6 |


